|
|
|
Missouri Pacific Paint Matches A Preservations Information Committee Project |
|
| mopac.org | |
| COACHES - BLUE Motif 1965 | COLOR |
| Cieling above baggage racks and top of baggage racks | Pratt and Lamert #8525 Light Cream Gloss |
| Under side of baggage racks and side walls down to window capping, buldheads and wainscot* and inside of end doors | Sherwin-Williams Arctic Blue S-W Kem Fil 1710 - Medium Gloss |
| Floor Covering | Robbins # 576-V Beige, 1/8" Floor Tile |
| Window Shades | Morocco Grain #2, Beige with Aluminum Back, Spec #18509-401 |
| Upholstery | Wool - L C Chase Company #84 Boylston Blue |
| Portiers | Tan Wool Whipcord |
| COACHES AND ALL DINERS - TAN Motif 1965 | COLOR |
| Ceiling, side walls and baggage racks, down to window capping | Pratt and Lamert #8525 Light Cream Gloss |
| Bulkheads, wainscot* and inside of end doors | Pratt and Lamert #2584 Reddish Tan Gloss |
| Floor Covering | Robbins # 576-V Beige, 1/8" Floor Tile |
| Window Shades | Morocco Grain #2, Beige with Aluminum Back, Spec #18509-401 |
| Upholstery | Wool - L C Chase Company #1762 Boylston Rust |
| Portiers | Tan Wool Whipcord |
| NOTE:* Stainless steel wainscot kick plates on doors and in passageways NOT to be painted but are to remain bright metal. | |
| HEAD END CARS | |
| Walls, ceiling and floor | Detroit Graphite # 2163 Airon Satin finish, Gulf Green |
| MAIL CARS | |
| Ceiling | DuPont # 81-663 Gloss White |
| Walls and fixtures | Postal Green |
| Floor | Glidden Gray Concrete Floor Paint |
| MISCELLANEOUS | |
| Inside of all Electric Lockers | Sherwin-Williams Kena Suade Gray #F-65A-CD |
| EXTERIORS OF ALL CARS - 1965 | Air Dry Enamel, Eagle Blue, #83-29013 |
| REAL PAINTS | |
| E7 Blue | DuPont Duco 246-34246 |
| E7 Grey | DuPont Duco 246-34245 |
| E7 Cream | DuPont Duco 246-52081 |
| E7 Imitation Aluminum | DuPont Duco 246-4202 |
| E8 Blue | DuPont Duco 254-55074 |
| E8 Grey | DuPont Duco 254-34245 |
| E8 Cream | DuPont Duco 254-55073 |
| E8 Imitation Aluminum | DuPont Duco 254-4202 |
| IGN 50' Box Car, 14300-14349, blt 10-45 | Pittsburgh Carhide Brown |
| IGN 40' Box Car, 17751-17825, blt 4-42 | Sherwin Williams Brown |
| IGN 40' Box Car, 17850-17999, blt 10-45 | Pittsburgh Carhide Brown |
| IGN 40' Stock, 54000-54099, blt 8-40 | Pittsburgh Carhide Red |
| MI 40' Box Car, 4250-5299, blt 11-45 | Pittsburgh Carhide Brown |
| MI 35' Covered Hopper, 6000-6049, blt 11-42 | Sherwin Williams Cement Car Gray |
| MI 45' Covered Hopper, 6100-6149, blt 1-48 | Pittsburgh Synthetic Freight Car Grey |
| MP 40' Box Car, 34113-34262, blt 5-42 | Sherwin Williams Brown |
| MP 40' Box Car, 34300-34599, blt 9-45 | Pittsburgh Carhide Brown |
| MP 40' Box Car, 38875-39014, blt 11-59 | Pittsburgh MP Finish Paint |
| MP 50' Box Car, 86200-86399, blt 9-45 | Dupont Freight Car Brown |
| MP 50' Box Car, 88300-88339, blt 12-45 | Patterson-Sergent Synthetic Freight Car Paint |
| MP 50' Box Car, 88400-88434, blt 12-45 | Patterson-Sergent Synthetic Freight Car Paint |
| MP 50' Box Car, 86150-86174, blt 12-45 | Patterson-Sergent Synthetic Freight Car Paint |
| MP 35' Covered Hopper, 2100-2149, blt 1-43 | DeNumours Co. Grey |
| MP 35' Covered Hopper, 2150-2199, blt 11-46 | DuPont Synthetic Cement Car Grey |
| NOT&M Stock, 54100-54199, blt 9-40 | Pittsburgh Carhide Red |
| STLB&M 40' Box Car, 17501-17600, blt 5-42 | Sherwin Williams Brown |
| STLB&M 40' Box Car, 18000-18249, blt 10-45 | Sherwin Williams, Pittsburg, or DuPont Freight Car Brown |
| STLB&M 50' Box Car, 20600-20649, blt 10-45 | Sherwin Williams Brown |
| mopac.org | |
Last Updated on 3/4/98
By Jerry Howe