Road | Series (Note 1) | Qty Blt. | Type Car | Build Date | Length | Builder | Lot No. | Description | Paint Specifications ACF paint specs per bills of materials, available for review at St. Louis Mercantile Library | |
---|---|---|---|---|---|---|---|---|---|---|
M-I | 4250-4299 | 50 | Box | 11-45 | 40′-6″ | ACF | 2837 | 50-ton, 6′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | Pittsburgh Carhide Brown – sides, ends, roof; Black – underframe, truck side frames, placards; White – stencils | TCP-188 |
M-I | 6000-6049 | 50 | Cov. Hop. | 11-42 | 35′-3″ | ACF | 2410 | 70-ton, 2-bay, 1,958 cu. ft. ACF design | Sherwin-Williams Cement Car Gray – entire car; Black – truck side frames, stencils | No TCP match at this time |
M-I | 6100-6149 | 50 | Cov. Hop. | 1-48 | 45′-11″ | ACF | 3193 | 70-ton, 3-bay | Pittsburgh Synthetic Freight Car Gray – entire car; Black – truck side frames, stencils | No TCP match at this time |
M-I | 6200-6249 | 50 | Hopper | 1943 | 40′-8″ | ACF | 2605 | 70-ton, triple composite (emergency) | Black – outside of sides and ends (interior not painted), truck side frames; White – stencils | Black |
M-I | 6250-6349 | 100 | Hopper | 1-48 | 40′-8″ | ACF | 3192 | 70-ton A.A.R. design, triple offset-sides | Pittsburgh Synthetic Black – entire car, truck side frames; White – stencils | Black |
MP | 1210-1211 | 2 | Flat | 11-41 | 58′-3″ | ACF | 2226 | 125-ton, depressed center, 6-wheel trucks | Black – entire car, truck side frames; White – stencils | Black |
MP | 2100-2149 | 50 | Cov. Hop. | 1-43 | 35′-3″ | ACF | 2557 | 70-ton, 2-bay, 1,958 cu. ft. ACF design | DuPont Gray – entire car; Black – truck side frames, stencils | TCP-06 |
MP | 2150-2199 | 50 | Cov. Hop. | 12-46 | 35′-3″ | ACF | 2975 | 70-ton, 2-bay, 1,958 cu. ft. ACF design | DuPont Synthetic Cement Car Gray – entire car; Black – truck side frames, stencils | No TCP match at this time |
I-GN | 2250-2299 | 50 | Cov. Hop. | 12-46 | 35′-3″ | ACF | 2975 | 70-ton, 2-bay, 1,958 cu. ft. ACF design | DuPont Synthetic Cement Car Gray – entire car; Black – truck side frames, stencils | No TCP match at this time |
StLB&M | 2350-2399 | 50 | Cov. Hop. | 3-46 | 35′-3″ | ACF | 2840 | 70-ton, 2-bay, 1,958 cu. ft. ACF design | No ACF paint specs. See I-GN/MP lot 2975 for similar specs | Gray |
StLB&M | 5000-5009 | 10 | Hopper | 6-45 | 43′-11″ | ACF | 2740 | 70-ton, triple offset-sides, aluminum body | No ACF paint specs. According to Railway Age, cars were not painted and left as natural aluminum; Black – underframe, truck side frames, stencils | Natural Aluminum |
MP | 5010-5024 | 15 | Hopper | 6-45 | 43′-11″ | ACF | 2740 | 70-ton, triple offset-sides, aluminum body | No ACF paint specs. According to Railway Age, cars were not painted and left as natural aluminum; Black – underframe, truck side frames, stencils | Natural Aluminum |
MP | 7000-7099 | 100 | Ballast | 11-47 | 40′-8″ | ACF | 3211 | 70-ton, Hart style | Black – entire outside of sides and ends, truck side frames; Glidden Red Synthetic Paint – interior; White – stencils | Black |
I-GN | 8500-8599 | 100 | Flat | 6-43 | 53′-6″ | ACF | 2606 | 50-ton A.A.R. (emergency) | Black – entire car, truck side frames; White – stencils | Black |
I-GN | 14300-14349 | 50 | Box | 10-45 | 50′-6″ | ACF | 2762 | 50-ton, 15′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | Pittsburgh Carhide Brown – sides, ends, roof; Black – underframe, truck side frames, placards; White – stencils | TCP-188 |
I-GN | 17001-17300 | 300 | Box | 6-36 | 40′-6″ | ACF | 1493 | 40-ton, 6′ door openings, 4/4 Dreadnaught ends, Murphy panel roof (1932 A.R.A.) | 2 Coats a Day Freight Car Paint – sides, ends, roof, wood running boards; Black – underframe, truck side frames; White – stencils | TCP-19 |
StLB&M | 17501-17600 | 100 | Box | 5-42 | 40′-6″ | ACF | 2419 | 50-ton, 6′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | Sherwin-Williams Brown – sides, ends, roof; Black – underframe, truck side frames, placards; White stencils | 75% TCP-82/ 25% TCP-19 |
I-GN | 17751-17825 | 75 | Box | 4-42 | 40′-6″ | ACF | 2420 | 50-ton, 6′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | Sherwin-Williams Brown – sides, ends, roof; Black – underframe, truck side frames, placards; White stencils | 75% TCP-82/ 25% TCP-19 |
I-GN | 17850-17949 | 150 | Box | 10-45 | 40′-6″ | ACF | 2761 | 50-ton, 6′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | Pittsburgh Carhide Brown – sides, ends, roof; Black – underframe, truck side frames, placards; White – stencils | TCP-188 |
StLB&M | 18000-18249 | 250 | Box | 10-45 | 40′-6″ | ACF | 2761 | 50-ton, 6′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | Sherwin-Williams Freight Car Brown – sides, ends, roof; Black – underframe, truck side frames, placards; White stencils | 75% TCP-82/ 25% TCP-19 |
StLB&M | 18250-18449 | 200 | Box | 3-46 | 40′-6″ | P-S | 5823 | 50-ton, 6′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | DuPont Dulux Synthetic (100), Sherwin-Williams CH-3068 Synthetic (150), Pittsburgh 42562 Synthetic (150) – sides; ends, roof (note 3); Black – underframe, underside of floor, truck side frames, placards; White – stencils | TCP-188 |
I-GN | 18800-18999 | 200 | Box | 2-46 | 40′-6″ | P-S | 5823 | 50-ton, 6′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | DuPont Dulux Synthetic (100), Sherwin-Williams CH-3068 Synthetic (150), Pittsburgh 42562 Synthetic (150) – sides; ends, roof (note 3); Black – underframe, underside of floor, truck side frames, placards; White – stencils | TCP-188 |
StLB&M | 20600-20649 | 50 | Box | 10-45 | 50′-6″ | ACF | 2762 | 50-ton, 15′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | Sherwin-Williams Freight Car Brown – sides, ends, roof; Black – underframe, truck side frames, placards; White stencils | 75% TCP-82/ 25% TCP-19 |
MP | 32500-33299 | 800 | Box | 3-42 | 40′-6″ | ACF | 2341 | 50-ton, 6′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | Glidden Brown (first 500)/Sherwin-Williams Brown (last 300) – sides, ends, roof; Black – underframe, truck side frames, placards; White – stencils | TCP-19 |
MP | 34113-34262 | 150 | Box | 5-42 | 40′-6″ | ACF | 2419 | 50-ton, 6′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | Sherwin-Williams Brown – sides, ends, roof; Black – underframe, truck side frames, placards; White stencils | 75% TCP-82/ 25% TCP-19 |
MP | 34263-34287 | 25 | Box | 4-42 | 40′-6″ | ACF | 2420 | 50-ton, 6′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | Sherwin-Williams Brown – sides, ends, roof; Black – underframe, truck side frames, placards; White stencils | 75% TCP-82/ 25% TCP-19 |
MP | 34300-34599 | 300 | Box | 9-45 | 40′-6″ | ACF | 2761 | 50-ton, 6′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | Pittsburgh Carhide Brown – sides, ends, roof; Black – underframe, truck side frames, placards; White – stencils | TCP-188 |
MP | 38875-39014 | 140 | Box | 11-59 | 40′-6″ | ACF | 5381B | 50-ton, 8′ door openings, R-3/4 Improved Dreadnaught ends, diagonal panel roof | Pittsburgh MP Finish Paint – sides, ends, underframe; Black – truck side frames, placards; Unpainted galvanized steel – roof, running boards; White – stencils | TCP-139 |
MP | 39015-39214 | 200 | Box | 12-59 | 40′-6″ | P-S | 8536 | 50-ton, 8′ door openings, Pullman PS-1 ends and roof | Pittsburgh Red – sides, ends; Black car cement – roof, underframe; Black – truck side frames, placards; Unpainted galvanized steel – running boards; White – stencils | TCP-139 |
I-GN | 54000-54099 | 100 | Stock | 8-40 | 40′-6″ | ACF | 2073 | 40-ton, 5′ door openings, 4/4 Dreadnaught ends, wood roof | Pittsburgh Carhide Red – inside & outside of sides, roof, ends, floor; Black – underframe, truck side frames, floor bottom; Unpainted galvanized running boards; White – stencils | TCP-19 |
NOT&M | 54100-54199 | 100 | Stock | 9-40 | 40′-6″ | ACF | 2072 | 40-ton, 5′ door openings, 4/4 Dreadnaught ends, wood roof | Pittsburgh Carhide Red – inside & outside of sides, roof, ends, floor; Black – underframe, truck side frames, floor bottom; Unpainted galvanized running boards; White – stencils | TCP-19 |
MP | 57500-57899 | 400 | Hopper | 2-48 | 40′-8″ | ACF | 3191 | 70-ton A.A.R. design, triple offset-sides | Black (glossy) – entire car, truck side frames; White – stencils | Black |
MP | 58750-59249 | 500 | Hopper | 9-36 | 33′-0″ | ACF | 1521 | 50-ton A.A.R. design, twin offset sides | Black – entire car, truck side frames; White – stencils | Black |
MP | 59250-59749 | 500 | Hopper | 7-37 | 33′-0″ | ACF | 1674 | 50-ton A.A.R. design, twin offset sides | Black – entire car, truck side frames; White – stencils | Black |
MP | 60550-60949 | 400 | Hopper | 8-41 | 33′-0″ | ACF | 2225 | 50-ton A.A.R. design, twin offset sides | Black – entire car, truck side frames; White – stencils | Black |
MP | 63000-64199 | ### | Hopper | 11-43 to | 40′-8″ | ACF | 2605 | 70-ton, triple composite (emergency) | Black – outside of sides and ends (interior not painted), truck side frames; White – stencils | Black |
I-GN | 65000-65099 | 100 | Hopper | 1943 | 40′-8″ | ACF | 2605 | 70-ton, triple composite (emergency) | Black – outside of sides and ends (interior not painted), truck side frames; White – stencils | Black |
StLB&M | 65250-65499 | 250 | Hopper | 8-43 | 40′-8″ | ACF | 2605 | 70-ton, triple composite (emergency) | Black – outside of sides and ends (interior not painted), truck side frames; White – stencils | Black |
MP | 81000-81099 | 100 | Box | 12-59 | 50′-6″ | ACF | 5379 | 50-ton, 8′ door openings, R-3/4 Improved Dreadnaught ends, diagonal panel roof | Pittsburgh MP Finish Paint – sides, ends, underframe; Black – truck side frames, placards; Unpainted galvanized steel – roof, running boards, White – stencils | TCP-139 |
MP | 81800-82014 | 215 | Box | 12-59 | 50′-6″ | P-S | 8535 | 50-ton, 8′ door openings, Pullman PS-1 ends and roof | Pittsburgh Red – sides, ends; Black car cement – roof, underframe; Black – truck side frames, placards; Unpainted galvanized steel – running boards; White – stencils | TCP-139 |
MP | 82015-82339 | 325 | Box | 11-59 | 50′-6″ | P-S | 8534 | 50-ton, 9′ door openings, Pullman PS-1 ends and roof | Pittsburgh Red – sides, ends; Black car cement – roof, underframe; Black – truck side frames, placards; Unpainted galvanized steel – running boards; White – stencils | TCP-139 |
MP | 85000-85099 | 100 | Box | 12-59 | 50′-6″ | ACF | 5365B | 50-ton, 15′ door openings, R-3/4 Improved Dreadnaught ends, diagonal panel roof | Pittsburgh MP Finish Paint – sides, ends, underframe; Black – truck side frames, placards; Unpainted galvanized steel – roof, running boards, White – stencils | TCP-139 |
MP | 86150-86174 | 25 | Box | 12-41 | 50′-6″ | ACF | 2319 | 50-ton, 15′ door openings, 5/5 Dreadnaught ends, Murphy panel roof, straight side sills | Patterson-Sergent Co. Synthetic Freight Car Paint – sides, ends, roof; Black – underframe, truck side frames, placards; White – stencils (note 4) | TCP-19 |
MP | 86200-86399 | 200 | Box | 9-45 | 50′-6″ | ACF | 2762 | 50-ton, 15′ door openings, 5/5 Dreadnaught ends, Murphy panel roof | DuPont Freight Car Brown – sides, ends, roof; Black – underframe, truck side frames, placards; White – stencils | 75% TCP-82/ 25% TCP-19 |
MP | 88300-88339 | 40 | Box | 12-41 | 50′-6″ | ACF | 2317 | 50-ton, 15′ door openings, 5/5 Dreadnaught ends, Murphy panel roof, straight side sills | Patterson-Sergent Co. Synthetic Freight Car Paint – sides, ends, roof; Black – underframe, truck side frames, placards; White – stencils (note 4) | TCP-19 |
MP | 88400-88434 | 35 | Box | 12-41 | 50′-6″ | ACF | 2318 | 50-ton, 15′ door openings, 5/5 Dreadnaught ends, Murphy panel roof, straight side sills | Patterson-Sergent Co. Synthetic Freight Car Paint – sides, ends, roof; Black – underframe, truck side frames, placards; White – stencils | TCP-19 |
Notes: | ||||||||||
1. List organized by Missouri-Illinois cars first, followed by all MoPac cars by car number series. | ||||||||||
2. Model paint matches are Tru-Color Paint (TCP) to the extent they can be matched to paint samples. TCP-139 matches a Bowles Color Drift Card dated October 1962. | ||||||||||
3. Paint specs for Pullman-Standard lot 5823 are for the entire order of 400 cars. It could not be determined which paint was used on the 200 of each I-GN and StLB&M cars, respectively. | ||||||||||
4 – MP 86150-86174 and 88300-88324 were converted in late-1942 for BX passenger express box car service. At that time they received Pullman Green paint (entire body). | ||||||||||
In Dec. 1951 the cars began receiving Eagle colors. | ||||||||||
Build date is earliest month/year documented by photograph or other data. Production may have spanned several months, particularly for large quantity. | ||||||||||
TCP colors: TCP-19 ATSF Mineral Brown, TCP-82 Rich Oxide Brown, TCP-139 Missouri Pacific Freight Car Red, TCP-188 M-K-T Freight Car Brown | ||||||||||
Other applicable TCP paint colors for MoPac: TCP-121 Eagle Gray, TCP-122 Eagle Blue, TCP-123 Eagle Yellow | ||||||||||
Paint numbers closely match prototype paint samples, however, the color does not take into account any “scale affect.” | ||||||||||
Recommend adding a small amount of gray to lighten, with more gray the smaller the model scale. | ||||||||||
Tru-Color Paint is available in some hobby shops; web site – www.trucolorpaint.com | ||||||||||
The originator of this list has no affiliation with Tru-Color Paint other than assisting the company in making prototypically correct colors. |
Notes
- List organized by Missouri-Illinois cars first, followed by all MoPac cars by car number series.
- Model paint matches are Tru-Color Paint (TCP) to the extent they can be matched to paint samples. TCP-139 matches a Bowles Color Drift Card dated October 1962.
- Paint specs for Pullman-Standard lot 5823 are for the entire order of 400 cars. It could not be determined which paint was used on the 200 of each I-GN and StLB&M cars, respectively.
- MP 86150-86174 and 88300-88324 were converted in late-1942 for BX passenger express box car service. At that time they received Pullman Green paint (entire body).
In Dec. 1951 the cars began receiving Eagle colors.
Build date is earliest month/year documented by photograph or other data. Production may have spanned several months, particularly for large quantity.
TCP colors: TCP-19 ATSF Mineral Brown, TCP-82 Rich Oxide Brown, TCP-139 Missouri Pacific Freight Car Red, TCP-188 M-K-T Freight Car Brown
Other applicable TCP paint colors for MoPac: TCP-121 Eagle Gray, TCP-122 Eagle Blue, TCP-123 Eagle Yellow
Paint numbers closely match prototype paint samples, however, the color does not take into account any “scale affect.”
Recommend adding a small amount of gray to lighten, with more gray the smaller the model scale.
Tru-Color Paint is available in some hobby shops; web site – www.trucolorpaint.com
The originator of this list has no affiliation with Tru-Color Paint other than assisting the company in making prototypically correct colors.