

Originally posted by Charlie Duckworth, 23 May, 2015
Originally posted by Charlie Duckworth, 23 May, 2015
Originally posted by Charlie Duckworth, 23 May, 2015
Freight Car Painting Notes from Ed Hawkins
MoPac’s earliest open hopper cars that were built in 1925 and all subsequent open-type cars were painted black with white stencils until 1961. During this time black paint was used on twin, triple, and quad hoppers, ballast cars, flat cars, pulpwood cars, gondola cars, and even some “roofed” hopper cars. The last MoPac freight cars painted black that I know of were gondola cars with coil covers built in June 1960.
I don’t have an exact date, but with the new management in place (Mr. Jenks and Mr. John German as Chief of the Mechanical Department), starting around mid-1961 all freight car types previously painted black were to receive freight car red paint. At roughly the same time MoPac ceased applying “Route of the Eagles” stencils on freight cars (a check of two MP stenciling drawings for a gondola and 50 ton boxcar both show ‘Route of the Eagle removed on 3-16-61 CAD). This change closely coincides when MoPac locomotives and passenger cars previously painted in Eagle colors or switchers painted black began to receive all-blue paint. Effective dates of M.P. locomotive painting & lettering drawings were in May and June 1961.
There are photos of MoPac quad hoppers in Railway Prototype Cyclopedia Volume 5 (out of print) and one additional MoPac photo published as part of an addendum in RP CYC Volume 14. However, when those articles were published I did not have any of the quad hoppers with the Route of the Eagles slogan.
Thank you, Nate, for posting the MP 56188 photo as it’s the only quad hopper photo I’ve seen with the Eagles slogan.
The upcoming BLI quad hopper cars, as well as Athearn model that has been available for decades, is based on a B&O prototype having an inside length of 41′-3″. There are a number of differences between B&O’s and MoPac’s quad hopper cars. MoPac’s cars were 8″ shorter with a 40′-5″ inside length, a slightly different side design as well as differences in the side ladders. But the BLI and Athearn models are likely to be the closest HO-scale models to be found.
Stock car painting
For any cars MoPac box or stock cars built by ACF during the 1940s, the bills of materials are usually silent on the painting of running boards. However, in the case of the stock cars built in 1940 they were specifically called out to be unpainted, which the two builder’s photos also show.
Stock cars I-GN 54000-54099 (lot 2073) and NOT&M 54100-54199 (lot 2072) built in 1940 used “Pittsburgh Carhide Red” on the inside and outside of the the sides and on the ends, roof, and floor. Black underframe, trucks, and bottom of floor. ACF paint samples for lots 2072/2073 (as they would have appeared in 1940) closely matched Scalecoat #13 Box Car Red or Tru-Color ATSF Mineral Brown #19, either one straight from the bottle. The paint sample is a relatively dark shade of brown. If using the ATSF Mineral Brown #19, I suggest lightening a bit with light gray otherwise I think it will look too dark on the model.
Repainted box and stock cars of the 1950s would have more red, like Tru-Color #188, which I believe is the best color for MP “box car red” freight cars as they appeared in the 1950s. This color closely matches the Branchline cars done for the MPHS.
An overhead photo taken at DeSoto of I-GN stock car 53936, new 9-44, appears to have freight car brown on the roof and running board. This photo was published in The Eagle in the special article about livestock and MoPac’s stock cars that we worked on jointly. This car had a steel roof whereas the 1940 ACF stock cars had wood roofs.
New DeSoto-built box cars during the early 1950s had black roofs (to the extent that can be determined in photos). The portion of the running boards visible in photos typically show they were a dark color. For these cars I use black for the running boards, but it’s doubtful that the painters were careful to ensure the running boards were entirely covered.
MP 90000 taken by Lou Schmitz in 1954 Council Bluffs. Note the unpainted galvanized steel with the exception of having their seam caps coated. MPHS Collection
Eagle Merchandise Service 40′ boxcar painted in Mopac’s passenger colors of Eagle Blue, Eagle gray with yellow doors painted on the upper and lower thirds. Roof was unpainted galvanized steel with the exception of having their seam caps coated and painted in Eagle Gray. Underframe and trucks were black.
Another Lou Schmitz photo from the MPHS collection of a 40’Eagle Merchandise car taken in Omaha, Nebraska. Comparing the two color photos you’ll notice the Mopac changed the ends of the cars from Eagle gray to Eagle Blue at some point in the mid-1950’s.
Mopac Rebuilt Boxcars in the 1950’s – Roof colors
I covered this to the extent of my limited knowledge in RP CYC Vol. 14. Other than the XME cars in which the painting diagram exists, everything else is based on photos. From what I see in the photos, MP either left them unpainted (but sometimes coating just the seam caps to help avoid leaks) or coated the entire roof with black car cement. Variations appear to depend on when the cars were built and possibly the car shop.
At least some were left unpainted galvanized steel with the exception of having their seam caps coated. See p. 19 for StLB&M 3306 that shows a good view of the roof of a rebuilt car after a relatively short time in service. That may have been how Kingsville did it. Also, from what I can determine from the photo of MP 42005 (p. 15), this car had an unpainted galvanized steel roof. This car had seen very little service after being rebuilt 11-51.
On the other hand, the side views of MP 41568 (p. 27) and I-GN 16074 (p. 31) show black car cement on the roofs. These cars were rebuilt in the 1953-1954 time period, so it’s possible that MP decided to change their painting specs in 1952-1953. By the way, this time period coincides with new steel box cars like the Branchline models we did for the MPHS, photos of which show black roofs when built.
It’s a shame that the DeSoto box car paint specs apparently weren’t kept, as they would answer a lot of questions.
Ed Hawkins
Originally posted by Charlie Duckworth, 8 June, 2014
Work on this list is ongoing and should not be considered complete any missing models should be sent to [email protected].
Type of Model | Manufacturer | Kit Number | Scale | Name of Model | Material Used | Availability (2014) |
---|---|---|---|---|---|---|
Freight Car | Accurail | 4600, 4699 | HO | MP USRA Boxcar | Plastic kit | Yes |
Freight car | Atlas | 20 000 176 | HO | IGN 17144 ARA 1932 Boxcar | Plastic RTR | Yes |
Freight car | Atlas | 20 000 177 | HO | IGN 17149 ARA 1932 Boxcar | Plastic RTR | Yes |
Freight car | Funaro & Camerlengo | 6140 | HO | MP 45′ gondola non-panel | Resin casting | http://fandckits.com/HOFreight/6140.html |
Freight car | Funaro & Camerlengo | 6141 | HO | MP 45′ gondola panel sides | Resin casting | http://fandckits.com/HOFreight/6141.html |
Freight car | Funaro & Camerlengo | 6143 | HO | MP 45′ gondola panel sides – one piece body | Resin casting | http://fandckits.com/HOFreight/6143.html |
Freight car | Funaro & Camerlengo | 6812 | HO | MP 1932 ARA Boxacr | Resin Casting | http://fandckits.com/HOFreight/6812.html |
Freight car | Sunshine Models | 1.1 | HO | MP 45′ Gondola Panel Sides | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Intermountain | 46603 | HO | MP USRA Composite gondola | Plastic and wood RTR | Available |
Freight car | Sunshine Models | 1.2 | HO | MP 45′ Gondola Non-panel Sides | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 9.1 | HO | T&P 82000 Rebuilt Boxcar | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 14.1 | HO | ART Wood Reefer w/ Metal sheathed hatches | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 14.2 | HO | ART Wood Reefer w/ Equipo Hatches | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 19.1 | HO | MP 36′ 120000 Wood DS Boxcar | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 19.1R | HO | MP 36′ 120000 Wood DS Boxcar Indented Murphy Ends | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 19.2 | HO | MP 36′ 120000 Wood DS Boxcar Indented Murphy Ends MOW decals | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 19.3 | HO | MP 36′ 120000 Steel Boxcar Indented Murphy Ends Eagle Merch. decals | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 19.4 | HO | MP 36′ 120000 Steel Boxcar Dreadnaught Ends Eagle Merch. decals | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 19.5 | HO | MP 36′ 120000 Steel Boxcar Murphy Ends Modified Eagle Merch. decals | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 19.6 | HO | MP 36′ 120000 Steel Boxcar Dreadnaught Ends Modified Eagle Merch. decals | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 19.7 | HO | MP 36′ 120000 Steel Boxcar Murphy Ends Route of the Eagles decals | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 19.8 | HO | MP 36′ 120000 Steel Boxcar Dreadnaught Ends Route of the Eagles decals | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 21.1 | HO | MP/IGN ARA 1932 Boxcar | Resin Casting | OOP check ebay or Train Swap meets |
Passenger Car | Sunshine Models | 27.3 | HO | MP 53′ Express Reefer | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 39.6 | HO | MP/IGN Howe Truss Radial Roof Boxcar. Murphy Ends | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 39.7 | HO | IGN/NOT&M Howe Truss Radial Roof Boxcar. Murphy Ends | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 39.8 | HO | MP Howe Truss Rebuild Route of the Eagles. Murphy Ends | Resin Casting | OOP check ebay or Train Swap meets |
Freight Car | Sunshine Models | 39.9 | HO | MP Howe Truss Rebuild Eagle Merchandise Service. Murphy Ends | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 39.10 | HO | MP Howe Truss Rebuild Route of the Eagles DN ends | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 39.11 | HO | MP Howe Truss Rebuild Eagle Merchandise Service. DN Ends | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Sunshine Models | 54.3 | HO | MP Stockcar 54000 series Steel Roof | Resin Casting | OOP check ebay or Train Swap meets |
Freighjt car | Sunshine Models | 54.4 | HO | MP Stockcar 53850 series Wood Roof | Resin Casting | OOP check ebay or Train Swap meets |
Freight car | Westerfield Models | 2001 | HO | T&P DS Wood Automobile boxcar | Resin Casting | Westerfield Web Site http://www.westerfieldmodels.com/58701.html |
Freight car | Westerfield Models | 2051 | HO | T&P DS Wood boxcar | Resin Casting | Westerfield Web Site http://www.westerfieldmodels.com/58701.html |
Freight car | Westerfield Models | 2052 | HO | T&P Rebuilt Boxcar | Resin Casting | Available through MPHS Company Store http://www.mopac.org/index.php/store |
Freight car | Westerfield Models | 1901 | HO | Mopac 40′ Automobile boxcar 81000 series | Resin Casting | Available through MPHS Company Store http://www.mopac.org/index.php/store |
Freight car | Westerfield Models | 1951 | HO | Mopac 40′ Single-sheathed 46000 Boxcar | Resin Casting | Available through MPHS Company Store http://www.mopac.org/index.php/store |
Freight car | Westerfield Models | 8852 | HO | Mopac single deck stock car | Resin Casting | Available through MPHS Company Store http://www.mopac.org/index.php/store |
Freight car | Westerfield Models | 8854 | HO | Mopac double deck stock car | Resin Casting | Available through MPHS Company Store http://www.mopac.org/index.php/store |
Freight car | Westerfield Models | 6501 | HO | ART wood reefer Type 1B | Resin Casting | Westerfield Web Site http://www.westerfieldmodels.com/58701.html |
Freight car | Westerfield Models | 6003 | HO | ART wood reefer Type 1A | Resin Casting | Westerfield Web Site http://www.westerfieldmodels.com/58701.html |
Freight car | ARM/MPHS | HO | ART 1938 Scheme Steel Reefer belt rail | Plastic RTR | http://amarillorailmuseum.com/artreefer.html | |
Freight car | ARM/MPHS | HO | ART 1951 Scheme Steel Reefer with belt rail | Plastic RTR | http://amarillorailmuseum.com/art_ph2.html | |
Freight car | Exactrail | HO | Bethlehem 3737 hopper 1973 Small Eagle logo | Plastic RTR | https://www.exactrail.com/model-trains?scale=152 | |
Freight car | Exactrail | HO | Bethlehem 3737 hopper 1973 CEI | Plastic RTR | https://www.exactrail.com/model-trains?scale=152 | |
Freight car | Exactrail | HO | Bethlehem 3737 hopper 1974 TP lettering | Plastic RTR | https://www.exactrail.com/model-trains?scale=152 | |
Freight car | Tangent Models | HO | Mopac PS PS-2CD 4740 Covered Hopper | Plastic RTR | https://www.tangentscalemodels.com/product/ps4740-missouripacific/ | |
Freight car | Athearn | HO | Mopac Airslide MP 100-199 series built 1957-58 | Plastic RTR | Athearn MP Airslide Covered Hopper – ARM/MPHS Special Run | |
Locomotive | LifeLike Proto 2000 | HO | Mopac PA-1 Original Eagle colors | Plastic RTR | OOP check ebay or train swap meets | |
Locomotive | LifeLike Proto 2000 | HO | Mopac GP7 Original Eagle colors | Plastic RTR | OOP check ebay or train swap meets | |
Locomotive | LifeLike Proto 2000 | HO | Mopac GP18 Original Eagle colors | Plastic RTR | OOP check ebay or train swap meets | |
Locomotive | LifeLike Proto 2000 | HO | Mopac GP18 low nose Jenks Blue Alco trucks | Plastic RTR | OOP check ebay or train swap meets | |
Locomotive | LifeLike Proto 2000 | HO | Mopac BL2 Original Eagle colors | Plastic RTR | OOP check ebay or train swap meets | |
Locomotive | LifeLike Proto 2000 | HO | Texas & Pacific SW8 #812 and #817 | Plastic RTR | OOP | |
Caboose | American Model Builders | 883 | HO | Mopac Drovers Caboose | Laser kit | http://mopac.org/index.php/store?start=24 |
Caboose | American Model Builders | 884 | HO | Mopac Drovers LCL Version Caboose | Laser kit | http://mopac.org/index.php/store?start=24 |
Locomotive | Athearn Genesis | HO | Mopac EMD F3 Original Eagle frt colors | Plastic RTR | OOP check ebay or train swap meets | |
Locomotive | Athearn Genesis | HO | Mopac EMD F5 DC Original Eagle frt colors | Plastic RTR | OOP check ebay or train swap meets | |
Locomotive | Athearn Genesis | HO | Mopac EMD F7 DC Original Eagle frt colors | Plastic RTR | OOP check ebay or train swap meets | |
Locomotive | Athearn Genesis | HO | T&P EMD F7 Eagle Passenger colors | Plastic RTR | OOP check ebay or train swap meets | |
Locomotive | Athearn Genesis | HO | T&P EMD F7 original Eagle frt colors | Plastic RTR | OOP check ebay or train swap meets | |
Locomotive | Athearn Geneses | HO | Mopac EMD GP9 DCC/sound original ft colors | Plastic RTR | Currently available 4/2014 | |
Locomotive | Athearn Genesis | HO | T&P EMD GP9 DCC/sound original ft colors | Plastic RTR | Currently available 4/2014 | |
Caboose | Hallmark | HO | MP 700-800-900 class wood caboose | Brass model | Check ebay or Train swap meets. This class of caboose was done by Overland in brass and is a better model. | |
Caboose | Hallmark | HO | T&P Short Muley caboose | Brass model | Check ebay or Train swap meets. | |
Caboose | Hallmark | HO | MP Horizon wood sheathed caboose | Brass model | Check ebay or train swap meets | |
Caboose | Hallmark | HO | KO&G steel center cupola caboose | Brass Model | Check ebay or train swap meets | |
Caboose | Overland | HO | MP Standard Wood Caboose | Brass Model | Check ebay or train swap meets | |
Caboose | Overland | HO | NOT&M wood caboose | Brass model | Check ebay or train swap meets | |
Caboose | Overland | HO | MP cupola/bay window caboose | Brass model | Check ebay or train swap meets | |
Caboose | Overland | HO | MP 1948 DeSoto riveted steel caboose | Brass model | Check ebay or train swap meets | |
Caboose | Overland | HO | MP 1948 Sedalia welded caboose | Brass model | Check ebay or train swap meets | |
Caboose | Overland | HO | MP Extended Vision Caboose | Brass Model | Check ebay or train swap meets | |
Caboose | Overland | HO | MP Short Bay Window Caboose | Brass Model | Check ebay or train swap meets | |
Caboose | Pecos River Brass | HO | T&P Steel Caboose – original version | Brass model | Check ebay or train swap meets | |
Caboose | Pecos River Brass | HO | T&P Steel Caboose – modernized version | Brass model | Check ebay or trin swap meets | |
Locomotive | Atlas Classic | 8420 | HO | T&P GP7 #1110 | Plastic | Painted Swamp Holly Orange & black |
Freight car | Moloco Trains | HO | MP 780000 series Gen. Am. 50′ RBL 10′ 6″ Offset door | http://www.molocotrains.com/store/ga50rbls1-10-6offwideundeckit.html Decals for this car can be ordered here http://maskislanddecals.com/home.html | ||
Locomotive | Proto 2000 | HO | MP 0-8-0 9601 USRA steam locomotive | |||
Originally posted by Ed Hawkins and Charlie Duckworth, 15 December, 2013